Palace
From Travian
The palace can be only built in one village, that must not have a Residence. In Travian v2, a capital city could not be conquered by any means as long as you have less than four villages. Starting with Travian 3, this restriction is lifted - a palace can be completely destroyed by catapults regardless of the number of cities you control.
If you have an existing capital with no palace and build a palace in a non-capital city you have the choice of switching capitals; the city in which you build your palace isn't automatically your capital (unless you built the palace in the first city) unless you decide so.
Also, if you (or an enemy player) demolishes the palace in your capital city, you are allowed to start building a Palace in another city (as long as it doesn't have a Residence), and after level 1 is completed, you can proclaim the new city to be your new capital.
Moving the capital between cities will, under all circumstances, affect buildings that can only be built - or raised above a certain level - in the previous capital city. For example, any resource fields of level 11 or more in the 'old' capital will be reset back to level 10.
At levels 10, 15 and 20, either 3 settlers or an administrator (Senator, Chieftain, Chief) can be trained.
Contents |
[edit] Requirements
- Embassy level 1
- Main Building level 5
[edit] Building Costs
[edit] Overall Cost
| Level | Culture Points | |||||
|---|---|---|---|---|---|---|
| 1-10 | 21230 | 30880 | 28950 | 9645 | 10 | 155 |
| 11-15 | 56025 | 82173 | 77035 | 25680 | 10 | 276 |
| 16-20 | 194105 | 282325 | 264685 | 88230 | 10 | 688 |
[edit] Construction Times
[edit] Construction Period Based on Main Building Levels 1-10
| Palace Level | MB Level 1 | MB Level 2 | MB Level 3 | MB Level 4 | MB Level 5 | MB Level 6 | MB Level 7 | MB Level 8 | MB Level 9 | MB Level 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:23:20 | 1:20:20 | 1:17:30 | 1:14:40 | 1:12:00 | 1:09:20 | 1:06:50 | 1:04:30 | 1:02:10 | 0:59:50 |
| 2 | 1:41:40 | 1:38:00 | 1:34:30 | 1:31:00 | 1:27:50 | 1:24:40 | 1:21:40 | 1:18:40 | 1:15:50 | 1:13:10 |
| 3 | 2:03:00 | 1:58:30 | 1:54:10 | 1:50:10 | 1:46:10 | 1:42:20 | 1:38:40 | 1:35:10 | 1:31:40 | 1:28:20 |
| 4 | 2:27:40 | 2:22:20 | 2:17:10 | 2:12:10 | 2:07:30 | 2:02:50 | 1:58:30 | 1:54:10 | 1:50:00 | 1:46:10 |
| 5 | 2:56:10 | 2:49:50 | 2:43:50 | 2:37:50 | 2:32:10 | 2:26:40 | 2:21:30 | 2:16:20 | 2:11:30 | 2:06:40 |
| 6 | 3:29:20 | 3:21:50 | 3:14:40 | 3:07:40 | 3:00:50 | 2:54:20 | 2:48:00 | 2:42:00 | 2:36:10 | 2:30:30 |
| 7 | 4:08:00 | 3:59:00 | 3:50:20 | 3:42:10 | 3:34:10 | 3:26:20 | 3:19:00 | 3:11:50 | 3:04:50 | 2:58:10 |
| 8 | 4:52:40 | 4:42:00 | 4:31:50 | 4:22:10 | 4:12:40 | 4:03:30 | 3:54:50 | 3:46:20 | 3:38:10 | 3:30:20 |
| 9 | 5:44:20 | 5:32:00 | 5:20:00 | 5:08:30 | 4:57:30 | 4:46:40 | 4:36:20 | 4:26:30 | 4:16:50 | 4:07:40 |
| 10 | 6:44:30 | 6:30:00 | 6:15:50 | 6:02:20 | 5:49:20 | 5:36:50 | 5:24:40 | 5:13:00 | 5:01:40 | 4:50:50 |
| 11 | 7:54:10 | 7:37:10 | 7:20:40 | 7:04:50 | 6:49:30 | 6:34:50 | 6:20:30 | 6:06:50 | 5:53:40 | 5:41:00 |
| 12 | 9:15:10 | 8:55:10 | 8:35:50 | 8:17:20 | 7:59:20 | 7:42:10 | 7:25:30 | 7:09:30 | 6:54:00 | 6:39:10 |
| 13 | 10:49:00 | 10:25:30 | 10:03:00 | 9:41:20 | 9:20:20 | 9:00:10 | 8:40:50 | 8:22:00 | 8:04:00 | 7:46:30 |
| 14 | 12:37:40 | 12:10:30 | 11:44:10 | 11:18:50 | 10:54:20 | 10:30:50 | 10:08:10 | 9:46:10 | 9:25:10 | 9:04:50 |
| 15 | 14:44:00 | 14:12:10 | 13:41:30 | 13:11:50 | 12:43:20 | 12:16:00 | 11:49:30 | 11:23:50 | 10:59:20 | 10:35:30 |
| 16 | 17:10:30 | 16:33:20 | 15:57:30 | 15:23:10 | 14:49:50 | 14:17:50 | 13:47:00 | 13:17:10 | 12:48:30 | 12:20:50 |
| 17 | 20:00:20 | 19:17:00 | 18:35:30 | 17:55:20 | 17:16:30 | 16:39:10 | 16:03:20 | 15:28:40 | 14:55:10 | 14:23:00 |
| 18 | 23:17:20 | 22:27:00 | 21:38:30 | 20:51:50 | 20:06:40 | 19:23:20 | 18:41:20 | 18:01:00 | 17:22:10 | 16:44:40 |
| 19 | 27:05:50 | 26:07:20 | 25:11:00 | 24:16:30 | 23:24:10 | 22:33:30 | 21:44:50 | 20:57:50 | 20:12:40 | 19:29:00 |
| 20 | 31:31:00 | 30:23:00 | 29:17:20 | 28:14:10 | 27:13:10 | 26:14:20 | 25:17:40 | 24:23:00 | 23:30:20 | 22:39:30 |
| Total | 209:55:40 | 202:22:00 | 195:04:50 | 188:03:50 | 181:17:20 | 174:45:40 | 168:28:40 | 162:24:30 | 156:33:50 | 150:55:40 |
[edit] Construction Period Based on Main Building Levels 11-20
| Palace Level | MB Level 11 | MB Level 12 | MB Level 13 | MB Level 14 | MB Level 15 | MB Level 16 | MB Level 17 | MB Level 18 | MB Level 19 | MB Level 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:57:50 | 0:55:40 | 0:53:40 | 0:51:40 | 0:49:50 | 0:48:00 | 0:46:20 | 0:44:40 | 0:43:00 | 0:41:30 |
| 2 | 1:10:30 | 1:08:00 | 1:05:30 | 1:03:10 | 1:00:50 | 0:58:40 | 0:56:30 | 0:54:30 | 0:52:30 | 0:50:40 |
| 3 | 1:25:10 | 1:22:10 | 1:19:10 | 1:16:20 | 1:13:30 | 1:11:00 | 1:08:20 | 1:05:50 | 1:03:30 | 1:01:20 |
| 4 | 1:42:20 | 1:38:40 | 1:35:00 | 1:31:40 | 1:28:20 | 1:25:10 | 1:22:10 | 1:19:10 | 1:16:20 | 1:13:30 |
| 5 | 2:02:10 | 1:57:40 | 1:53:30 | 1:49:20 | 1:45:30 | 1:41:40 | 1:38:00 | 1:34:30 | 1:31:10 | 1:27:50 |
| 6 | 2:25:10 | 2:19:50 | 2:14:50 | 2:10:00 | 2:05:20 | 2:00:50 | 1:56:30 | 1:52:20 | 1:48:10 | 1:44:20 |
| 7 | 2:51:50 | 2:45:40 | 2:39:40 | 2:34:00 | 2:28:20 | 2:23:00 | 2:17:50 | 2:13:00 | 2:08:10 | 2:03:30 |
| 8 | 3:22:50 | 3:15:30 | 3:08:30 | 3:01:40 | 2:55:10 | 2:48:50 | 2:42:40 | 2:36:50 | 2:31:10 | 2:25:50 |
| 9 | 3:58:40 | 3:50:10 | 3:41:50 | 3:33:50 | 3:26:10 | 3:18:40 | 3:11:30 | 3:04:40 | 2:58:00 | 2:51:40 |
| 10 | 4:40:20 | 4:30:20 | 4:20:30 | 4:11:10 | 4:02:10 | 3:53:20 | 3:45:00 | 3:36:50 | 3:29:00 | 3:21:30 |
| 11 | 5:28:40 | 5:16:50 | 5:05:30 | 4:54:30 | 4:43:50 | 4:33:40 | 4:23:50 | 4:14:20 | 4:05:10 | 3:56:20 |
| 12 | 6:24:40 | 6:10:50 | 5:57:30 | 5:44:40 | 5:32:10 | 5:20:20 | 5:08:40 | 4:57:40 | 4:47:00 | 4:36:40 |
| 13 | 7:29:40 | 7:13:30 | 6:58:00 | 6:42:50 | 6:28:20 | 6:14:20 | 6:01:00 | 5:48:00 | 5:35:20 | 5:23:20 |
| 14 | 8:45:10 | 8:26:20 | 8:08:00 | 7:50:30 | 7:33:30 | 7:17:10 | 7:01:30 | 6:46:20 | 6:31:40 | 6:17:30 |
| 15 | 10:12:40 | 9:50:40 | 9:29:20 | 9:08:50 | 8:49:00 | 8:30:00 | 8:11:40 | 7:54:00 | 7:36:50 | 7:20:30 |
| 16 | 11:54:10 | 11:28:30 | 11:03:40 | 10:39:50 | 10:16:40 | 9:54:30 | 9:33:10 | 9:12:30 | 8:52:40 | 8:33:30 |
| 17 | 13:51:50 | 13:22:00 | 12:53:00 | 12:25:10 | 11:58:20 | 11:32:30 | 11:07:40 | 10:43:30 | 10:20:20 | 9:58:00 |
| 18 | 16:08:30 | 15:33:30 | 15:00:00 | 14:27:30 | 13:56:20 | 13:26:10 | 12:57:10 | 12:29:10 | 12:02:20 | 11:36:20 |
| 19 | 18:46:50 | 18:06:20 | 17:27:10 | 16:49:30 | 16:13:10 | 15:38:10 | 15:04:20 | 14:31:50 | 14:00:20 | 13:30:10 |
| 20 | 21:50:40 | 21:03:30 | 20:18:00 | 19:34:10 | 18:51:50 | 18:11:10 | 17:31:50 | 16:54:00 | 16:17:30 | 15:42:20 |
| Total | 145:29:40 | 140:15:40 | 135:12:20 | 130:20:20 | 125:38:20 | 121:07:10 | 116:45:40 | 112:33:40 | 108:30:10 | 104:36:20 |

